New Additions to the page.
All photos by Andrew Novak unless noted.
| Number | Year | Manufacturer/Model | Serial/Vin | Notes | Pictures |
| 1200-1502 | 1992 | TMC T80208 | Mixed | Methanol to Ethanol to Diesel RETIRED / 1245 / 1375 at LADOT. | 1220 / 1322 / 1477 |
| 1970-1999 | 1989 | TMC T8J208 | KR825873, KR826045-073 | Methanol to Ethanol to Diesel RETIRED | 1970 / 1970 / 1985 / 1992 |
| 2000-2266 | 1988 | TMC T8J208 | JR825321, JR825373-638 | RETIRED | 2080 |
| 2300-2402 | 1989 | TMC T8J208 | KR826637-739 | RETIRED | 2310 / 2320 / 2368 / 2368 (Rear) / 2400 |
| 2900-2932 | 1992 | Flxible 40102-6TL | ND102703-735 | RETIRED | 2903 / 2918 / 2925 |
| 3000-3019 | 1998 | New Flyer D40LF | WU018382-401 | Rejected ATC/Vancom Order RETIRED | 3003 / 3011 / 3011 / 3016 |
4200-4205 |
2008 | NABI 42-BRT | 8A140001-006 | 42' Hybrid (Stored Out of Service) | 4200 |
| 4400-4434 | 1982 | GMC T7J604 | CV821129-163 | RETIRED | 4408 / 4409 / 4418 / 4423 / 4424 |
4500-4695 |
1995/96 | Neoplan AN440A | Mixed | First CNG Buses RETIRED | 4571 / 4642 / 4676 / 4676 / 4687 |
4696-4793 |
1996/97 | Neoplan AN440A | Mixed | RETIRED | 4730 / 4735 / 4786 |
| 5000-5222 | 1999/2000 | New Flyer C40 | Mixed | -- | 5000 / 5006 / 5024 / 5121 / 5150 |
| 5300-5522 | 1999/2000-01 | New Flyer C40LF | Mixed | -- | 5366 / 5519 / 5522 |
6301-6600 |
1997/1998 | Neoplan AN440A | Mixed | 6480 Wrecked and off roster (Most Retired) | 6346 / 6489 / 6518 / 6519 |
| 6700-6799 | 1999 | Neoplan AN440A | XL013258-357 | -- | 6720 / 6748 / 6761 / 6786 |
| 7000-7214 | 1999/2000 | NABI 040.08 | Mixed | -- | 7028 / 7033 / 7033(7033: Sean Ault Photos) / 7156 |
| 7300-7514 | 2001 | NABI 040.08 | 1A140018-232 | 7320 off roster | 7320 / 7411 / 7476 / 7482 / 7503 |
| 7525-7599 | 2005 | NABI 040.18 | 5A140063-137 | -- | 7530 / 7530 / 7596 |
| 7600-7949 | 2001 | NABI 040.08 | Mixed | -- | 7644 / 7698 / 7768 / 7794 |
| 7980-7999 | 2002 | NABI 40C.02 | 2A140145-164 | Compo Bus | 7980 / 7980 / 7980 / 7987 / 7990 |
| 8000-8099 | 2003-04 | NABI 45C.03 | Mixed | 45ft Compo Bus | 8002 / 8002 / 8057 |
8100-8199 |
2008 | NABI 45CLFW-05.01 | 8A140399-498 | 45ft Compo Bus | 8120 / 8120 / 8158 |
8200-8359 |
2009/2010 | NABI 45CLFW-05.01 | 8A140680-839 | 45ft Compo Bus | 8250 / 8262 |
8360+ |
20-- | NABI 45CLFW-05.01 | --- | 45ft Compo Bus | 8362 / 8365 / 8382 |
8400s |
20-- | NABI 45CLFW-05.01 | -- | 45ft Compo Bus | 8460 (Ty Angel Photo) |
| 9200 | 2004 | NABI 60B.01 | 4A140295 | Used on Orange Line | 9200 / 9200 |
| 9201-9230 | 2005 | NABI 60B.01 | 5A140139-168 | 9201-9229 used on Orange Line | 9228 / 9230 / 9230 |
| 9231-9299 | 2005 | NABI 60B.01 | -- | 60ft Bus | ![]() |
| 9300-9494 | 2006 | NABI 60B.01 | -- | 60ft Bus | 9354 / 9354 / 9354 / 9473 |
| 9495 | 2007 | NABI 65BRT.01 | 7A140057 | 65ft Bus | 9495 / 9495 / 9495 |
| 9500-9594 | 2007 | NABI 60BRT.01 | -- | 60ft Bus | 9572 |
| 5193 | 1958 | GMC TDH-4801 | 0500 | Historic Bus (Housed at CMF) | 5193 / 5193 |
| 21-0330 | 1963 | GMC TDH-5303 | 164 | Roadeo Bus (ex5090) | 21-0330 |
| 21-0350 | 1981 | GMC T8J204 | BV810942 | Mobile Command (ex8447)RETIRED | 21-0350(Chaffee Yiu Photo) |
| 51-0020 | 1979 | MCI MC-9 | 71/1-1573-2475 | Mobile Command (ex) | 51-0020 |
All photos by Andrew Novak unless noted.
| Number | Year | Manufacturer/Model | Serial/Vin | Notes | Current Contractor | Pictures |
| 813, 814, 817 | 1991 | Gillig 4096TB6V92TA | --- | Leased from Foothill Transit - RETIRED | First Transit | 813(Eddie Anthony Photo) |
| 1000, 1001, 1002, 1006, 1008, 1009, 1010 | 1994 | Gillig S50T4096 | --- | Leased from Foothill Transit - RETIRED | First Transit | 1006 / 1006 |
| 1418 | 1992 | TMC T80208 | --- | RETIRED | Southland Transit | 1418 |
| 2006 | 1989/90 | TMC | --- | exOmni Trans 1600 Series - RETIRED | Transportation Concepts (TCI) | 2006 |
| 3016-3019 | 1998 | New Flyer D40LF | WU018397-401 | RETIRED | Veolia | 3016 / 3016 / 3018 |
3100-3149 |
2009/2010 | NABI 31LFW.02 | 9A140203 (3100) | (3100-3126 Veolia) (3127-3145 STI) (3146-3149 MV) | Veolia / MV Transportation / Southland Transit | 3100 / 3111 (Chaffee Yiu Photo) / 3115 (Chaffee Yiu Photo) |
7000-7003,7031, 7058-7059, 7068, 7110, 7130, 7143, and 7148 |
1999/2000 | NABI 040.08 | Mixed | 7143 used on Dodger Stadium Express | Veolia | -- |
| 7007, 7009-7010, 7012, 7047-7048, 7057, 7060-7061, 7065, 7083-7084, 7091-7092, 7094, 7120, 7129, 7140-7141, 7143, 7146, 7168 | 1999/2000 | NABI 040.08 | Mixed | 7057, 7060, 7065, and 7168 used on Line 577X. 7143 | Southland Transit | 7057 / 7140 / 7143 |
7037, 7109, 7113-7115, 7119, and 7128 |
1999/2000 | NABI 040.08 | Mixed | 7113-7115 were used on Line 577X. Returned to Metro | Southland Transit | 7113 / 7114 / 7115 / 7115 / 7115 / 7128 |
7331 |
2001 | NABI 040.08 | -- | Used on Dodger Stadium Express | Veolia | 7331 |
7785, 7786, 7787, 7839, 7873, 7937, 7938, 7940, 7941, 7943 |
2001 | NABI 040.08 | Mixed | Used on Dodger Stadium Express | Veolia | 7937 / 7938 / 7943 (Josh Thurman Photo) |
| 9950-9969 | 2000 | Thomas TL 960 | 11101891-910 (Mixed) | 9950, 9954, 9955, 9966, and 9967 off roster RETIRED | Veolia | 9950 / 9960 (Scott Richards Photo) / 9961 / 9964 |
| 9970-9975 | 2001 | Blue Bird CSRE3904 | 2F202401-406 (Mixed) | 9971 off roster RETIRED | MV Transportation | 9971 (Eddie Anthony Photo) / 9972 |
| 9976 | 1994 | Gillig S50T4096 | R1085387 | exFoothill Transit F1005 RETIRED | Southland Transit | 9976 / 9976 |
| 9977 | 1989 | Gillig 40102TB6V92T | K1083074 | exFoothill Transit F703 RETIRED | Southland Transit | 9977 (Russ Jones Photo) / 9977 |
| 9978 | 1994 | Gillig S50T40102 | R1085296 | exDenver RTD 8235 RETIRED | Southland Transit | 9978 (Scott Richards Photo) / 9978 |
| 9979 | 1994 | Gillig S50T40102 | R1085320 | exDenver RTD 8103 RETIRED | Southland Transit | 9979 |
| 9980 | 1993 | Gillig S50T40102 | R1085065 | exDenver RTD 8079 RETIRED | Veolia | 9980 (Paul Castillo Photo) |
| 9981 | 1998 | New Flyer D30LF | WU018895 | exHouston Metro 4293 RETIRED | Veolia | 9981 (Paul Castillo Photo) |
| 9982 | 1998 | New Flyer D30LF | WU018879 | exHouston Metro 4277 RETIRED | Veolia | 9982 (Paul Castillo Photo) |
| 9983 | 1997 | New Flyer D30LF | VU017851 | exColorado Springs 9703 RETIRED | Veolia | 9983 (Josh Thurman Photo) / 9983 (Josh Thurman Photo) |
11001-11067 |
2000 | Orion 06.501 | Y6600429, Y6600495-560 | 11046 off roster (11057-11067 STI) | MV Transportation / Southland Transit | 11010 / 11019 / 11050 /
11058 / 11058
|
| 12500-12527 | 2001 | El Dorado/National MSTII | 1CH89443-470 (Mixed) | Originally #11500-11527 (Not renumbered in order)(12504, 513, and 526 off roster) RETIRED | Veolia | 11-12522 / 11518 / 12509 / 12520 / 12520 |
| 12530-12534 | 2001 | Ford/El Dorado Econoline/Aerotech | 1HA06456-460 | Originally #8064-8068 (12532 off roster) RETIRED | First Transit | 12534 |
| 12535-12536 | 2002 | Ford/El Dorado Econoline/Aerotech | --- | Originally Pasadena #1764-1765 (12536 off roster) RETIRED | First Transit | ![]() |
| 12537-12555 | 2003 | Ford/El Dorado Econoline/Aerotech | --- | 12541, 548, 553, and 557 Off Roster RETIRED | First Transit / Veolia | 12547 / 12555 |
| 12556-12570 | 2003 | El Dorado/National EZ Rider II | 3C084085-099 | 12562 wrecked RETIRED | Southland Transit | 12558 / 12560 / 12564 / 12566 / 12567 |
| 12571 | 2001 | Ford/El Dorado Econoline/Aerotech | --- | RETIRED | First Transit | --- |
| 0025 | 1997 | Ford/El Dorado Econoline/Aerotech | --- | RETIRED | Southland Transit | 0025 |
All photos by Andrew Novak unless noted.
| Number | Year | Manufacturer/Model | Serial/Vin | Notes | Lines Used on | Pictures |
| 100-138 | 1989 | Sumitomo/Nippon Sharyo LRV | Unknown | ---- | Blue Line (801) | 127 (Eddie Anthony Photo) |
| 139-153 | 1990 | Sumitomo/Nippon Sharyo LRV | Unknown | ---- | Blue Line (801) | 145 / 148 / 148 |
| 154-168 | 1994 | Sumitomo/Nippon Sharyo LRV | Unknown | ---- | Blue Line (801) | 159 / 164 |
| 201-250 | 1996-1999 | Siemes USA SD460 | Unknown | ---- | Green Line (803) Gold Line (804) | 227 / 246 / 250 / 20? / 20? |
| 301-302 | 1996 | Siemes USA SD460 | Unknown | ---- | Gold Line (804) | 302 |
| 501-604 | 1992, 1998 | Breda | Unknown | ---- | Red Line (802) | 534 (Eddie Anthony Photo) / 587 |
| 701+ | -- | Breda 2550 (LRV) | Unknown | ---- | Gold Line (804) | Test Train / 70? / 704 / 718-720 |
Additional Information provided by:
Eddie Anthony, Armando Avalos, Scott Richards, and Joshua Thurman
Click on the buttons below to continue.

Please email comments and questions to: rtd1121@yahoo.com