New Additions to the page.
All photos by Andrew Novak unless noted.
| Number | Year | Manufacturer/Model | Serial/Vin | Notes | Pictures |
| 1200-1502 | 1992 | TMC T80208 | Mixed | Methanol to Ethanol to Diesel (Some Retired) 1245 / 1375 at LADOT. |
1477 |
| 1970-1999 | 1989 | TMC T8J208 | KR825873, KR826045-073 | Methanol to Ethanol to Diesel (Some Retired) | 1970/1970 |
| 2000-2266 | 1988 | TMC T8J208 | JR825321, JR825373-638 | (Some Retired) | 2080 |
| 2300-2402 | 1989 | TMC T8J208 | KR826637-739 | (Some Retired) | 2320 / 2368 / 2368 (Rear) |
| 2900-2932 | 1992 | Flxible 40102-6TL | ND102703-735 | RETIRED | 2903 / 2918 / 2925 |
| 3000-3019 | 1998 | New Flyer D40LF | WU018382-401 | Rejected ATC/Vancom Order | 3016 |
| 4400-4434 | 1982 | GMC T7J604 | CV821129-163 | (Some Retired) | 4408 |
| 4500-4695 | 1995/96 | Neoplan AN440A | Mixed | First CNG Buses | 4571 / 4687 |
| 4696-4793 | 1996/97 | Neoplan AN440A | Mixed | -- | 4786 |
| 5000-5222 | 1999/2000 | New Flyer C40 | Mixed | -- | 5000/5150 |
| 5300-5522 | 1999/2000-01 | New Flyer C40LF | Mixed | -- | 5366/5519 |
| 6301-6600 | 1997/1998 | Neoplan AN440A | Mixed | 6480 Wrecked and off roster | 6346 |
| 6700-6799 | 1999 | Neoplan AN440A | XL013258-357 | -- | 6761 |
| 7000-7214 | 1999/2000 | NABI 040.08 | Mixed | -- | 7033/7033(Sean Ault Photos)/7156 |
| 7300-7514 | 2001 | NABI 040.08 | 1A140018-232 | -- | 7320 / 7411 |
| 7525-7599 | 2005 | NABI 040.18 | -- | -- | 7530/7530 |
| 7600-7949 | 2001 | NABI 040.08 | Mixed | -- | 7644 |
| 7980-7999 | 2002 | NABI 40C.02 | 2A140145-164 | Compo Bus | 7987 |
| 8000-8099 | 2003-04 | NABI 45C.03 | Mixed | 45ft Compo Bus | 8002/8002 |
9200 |
2004 | NABI 60B.01 | 4A140295 | Used on Orange Line | 9200/9200 |
9201-9230 |
2005 | NABI 60B.01 | 5A140139-168 | 9201-9229 used on Orange Line | 9228/9230/9230 |
9231-9299+ |
2005 | NABI 60B.01 | -- | 60ft Bus | Coming Soon! |
9495+ |
-- | NABI | -- | 65ft Bus | 9495 |
5193 |
1958 | GMC TDH-4801 | 0500 | Historic Bus (Housed at CMF) | 5193 / 5193 |
| 21-0330 | 1963 | GMC TDH-5303 | 164 | Roadeo Bus (ex5090) | 21-0330 |
| 21-0350 | 1981 | GMC T8J204 | BV810942 | Mobile Command (ex8447)RETIRED | 21-0350(Chaffee Yiu Photo) |
| 51-0020 | 1979 | MCI MC-9 | 71/1-1573-2475 | Mobile Command (ex) | 51-0020 |
All photos by Andrew Novak unless noted.
| Number | Year | Manufacturer/Model | Serial/Vin | Notes | Current Contractor | Pictures |
| 813, 814, 817 | 1991 | Gillig 4096TB6V92TA | --- | Leased from Foothill Transit - RETIRED | First Transit | 813(Eddie Anthony Photo) |
| 1000, 1001, 1002, 1006, 1008, 1009, 1010 | 1994 | Gillig S50T4096 | --- | Leased from Foothill Transit - RETIRED | First Transit | 1006/1006 |
2006 |
1989/90 | TMC | --- | exOmni Trans 1600 | Transportation Concepts (TCI) | 2006 |
| 7057-7061, 7065, 7109-7110, 7113-7115, 7119-7120, 7128-7130, 7140-7141, 7148, 7168 | 1999/2000 | NABI 040.08 | Mixed | -- | Southland Transit | 7114/7128/7140 |
| 9950-9969 | 2000 | Thomas TL 960 | 11101891-910 (Mixed) | ---- | Transportation Concepts (TCI) | 9960(Scott Richards Photo) |
| 9970-9975 | 2001 | Blue Bird CSRE3904 | 2F202401-406 (Mixed) | ---- | TCI | 9971(Eddie Anthony Photo)/9972 |
9976-9977 |
1994 | Gillig S50T4096 | --- | exFoothill Transit (9976 is exF1005) | Transportation Concepts (TCI) | 9976 |
| 11001-11067 | 2000 | Orion 06.501 | Y6600429, Y6600495-560 | ---- | First Transit | 11019 |
| 12500-12527 | 2001 | El Dorado/National MSTII | 1CH89443-470 (Mixed) | Originally #11500-11527 (Not renumbered in order) | First Transit and Southland Transit | 11-12522 / 11518 / 12509 / 12520 / 12520 |
| 12530-12534 | 2001 | Ford/El Dorado Econoline/Aerotech | 1HA06456-460 | Originally #8064-8068 (12532 off roster) | First Transit | 12534 |
| 12535-12536 | 2002 | Ford/El Dorado Econoline/Aerotech | --- | Originally Pasadena #1764-1765 | First Transit | Coming Soon! |
| 12537-12555 | 2003 | Ford/El Dorado Econoline/Aerotech | --- | -- | First Transit and Transportation Concepts | 12547 / 12555 |
| 12556-12570 | 2003 | El Dorado/National EZ Rider II | 3C084085-099 | --- | Transportation Concepts | 12558 / 12564 / 12566 |
| 0025 | 1997 | Ford/El Dorado Econoline/Aerotech | --- | -- | Southland Transit | 0025 |
All photos by Andrew Novak unless noted.
| Number | Year | Manufacturer/Model | Serial/Vin | Notes | Lines Used on | Pictures |
| 100-138 | 1989 | Sumitomo/Nippon Sharyo LRV | Unknown | ---- | Blue Line (801) | 127(Eddie Anthony Photo) |
| 139-153 | 1990 | Sumitomo/Nippon Sharyo LRV | Unknown | ---- | Blue Line (801) | Coming Soon! |
| 154-168 | 1994 | Sumitomo/Nippon Sharyo LRV | Unknown | ---- | Blue Line (801) | Coming Soon! |
| 201-250 | 1996-1999 | Siemes USA SD460 | Unknown | ---- | Green Line (803) Gold Line (804) | 227 / 246 / 20? / 20? |
| 301-302 | 1996 | Siemes USA SD460 | Unknown | ---- | Gold Line (804) | Coming Soon! |
| 501-604 | 1992, 1998 | Breda | Unknown | ---- | Red Line (802) | 534(Eddie Anthony Photo) |
701+ |
-- | Breda 2550 (LRV) | Unknown | ---- | Currently being tested at Metro | Test Train / 70? |
Additional Information provided by:
Chet Hearing
Click on the buttons below to continue.

Please email comments and questions to: rtd1121@yahoo.com