UNDER CONSTRUCTION
New Additions to the page.
All photos by Andrew Novak unless noted.
| Number | Year | Manufacturer/Model | Serial/Vin | From/Number | Notes | Picture |
43 |
19__ | MCI | 102EL3 | Fast Deer? | - | 43 Transit Systems website photo |
1100 |
19__ | Van Hool | - | ? | - | 1100 Transit Systems website photo |
1101 |
19__ | MCI | 102D3 | ? | - | 1101 |
1103 |
19__ | MCI | 102D3 | ? | - | 1103 / 1103 |
| 1111 | 19__ | Orion 02.501 | - | LBT ? | -- | (No Photo) |
1112 |
1990 | Orion 02.501 | 005554 | LBT 109 | Sold at Nationwide | 1112 |
| 1115 | 1980 | Flyer D10240C | - | AC Transit ? | Retired? | (No Photo) |
1115 II |
19__ | Orion 02.501 | - | LBT ? | -- | 1115 Transit Systems website photo |
1116 |
19__ | Ford | Cutaway | ? | -- | 1116 Transit Systems website photo |
1117 |
19__ | Ford Aero Tech | Cutaway | OCTA? | -- | 1117 Transit Systems website photo |
| 1119 | 1980 | Flyer D10240C | - | AC Transit ? | Retired? | (No Photo) |
1121 |
19__ | Ford | Cutaway | ? | -- | 1121 Transit Systems website photo / 1121 |
1129 |
19__ | Ford | Cutaway | ? | -- | 1129 Transit Systems website photo |
| 1130 | 1981 | GMC T8J204 | BV811244 | SCRTD 8749 | -- | (No Photo) |
| 1131 | 1980 | Flyer D10240C | - | AC Transit ? | Retired? | (No Photo) |
| 1133 | 19__ | Flyer | - | AC Transit ? | Retired? | 1133(To the right of 2957) |
| 1134 | 1981 | GMC T8J204 | - | SCRTD 8763/8783/8736? | -- | (No Photo) |
| 1135 | 1981 | GMC T8J204 | BV811181 | SCRTD 8686 | -- | 1135(Chaffee Yiu Photo) |
| 1136 | 1981 | GMC T8J604 | BV812327 | LBT 4448 | -- | (Coming Soon) |
| 1137 | 1981 | GMC T8J604 | BV812321 | LBT 4442 | -- | (No Photo) |
| 1140 | 1981 | GMC T8J204 | BV810967 | SCRTD 8472 | -- | (No Photo) |
| 1141 | 1981 | GMC T8J204 | BV810706 | SCRTD 8211 | -- | (No Photo) |
| 1142 | 1980 | Flyer D10240C | - | AC Transit ? | Retired? | (No Photo) |
| 1142 II | 1981 | GMC T8J204 | BV811184 | SCRTD 8689 | -- | 1142 |
| 1143 | 1981 | GMC T8J204 | BV811142 | SCRTD 8647 | -- | (No Photo) |
| 1144 | 1981 | GMC T8J204 | BV811157 | SCRTD 8662 | -- | (No Photo) |
| 1145 | 1981 | GMC T8J204 | BV810823 | SCRTD 8328 | -- | (No Photo) |
| 1146 | 1981 | GMC T8J204 | BV810800 | SCRTD 8305 | -- | 1146(Chaffee Yiu Photo) |
| 1147 | 1981 | GMC T8J204 | BV811376 | SCRTD 8881 | -- | (No Photo) |
| 1148 | 1981 | GMC T8J204 | BV810953 | SCRTD 8458 | -- | 1148(Chaffee Yiu Photo) |
| 1149 | 1981 | GMC T8J204 | BV810782 | SCRTD 8287 | -- | (No Photo) |
| 1150 | 1981 | GMC T8J204 | BV810749 | SCRTD 8254 | -- | (No Photo) |
| 1151 | 1981 | GMC T8J204 | BV811534 | SCRTD 9039 | -- | 1151(Chaffee Yiu Photo) |
| 1152 | 1981 | GMC T8J204 | BV811208 | SCRTD 8713 | -- | (No Photo) |
| 1153 | 1981 | GMC T8J204 | BV811207 | SCRTD 8712 | -- | (No Photo) |
| 1154 | 1981 | GMC T8J204 | BV810958 | SCRTD 8463 | -- | (No Photo) |
| 1155 | 1981 | GMC T8J204 | BV811616 | SCRTD 9121 | -- | 1155 |
| 1156 | 1981 | GMC T8J204 | BV810707 | SCRTD 8212 | -- | (No Photo) |
| 1157 | 1981 | GMC T8J204 | BV811294 | SCRTD 8799 | -- | 1157(Chaffee Yiu Photo) |
| 1158 | 1981 | GMC T8J204 | - | SCRTD ? | -- | (No Photo) |
| 1159 | 1981 | GMC T8J204 | BV811248 | SCRTD 8753 | -- | (No Photo) |
| 1160 | 1981 | GMC T8J204 | BV810708 | SCRTD 8213 | -- | (No Photo) |
| 1161 | 1981 | GMC T8J204 | BV811463 | SCRTD 8968 | -- | (No Photo) |
| 1162 | 1981 | GMC T8J204 | BV811591 | SCRTD 9096 | -- | (No Photo) |
| 1163 | 1981 | GMC T8J204 | BV811311 | SCRTD 8816 | -- | 1163(Chaffee Yiu Photo) |
| 1164 | 1981 | GMC T8J204 | BV811529 | SCRTD 9034 | -- | (No Photo) |
| 1165 | 1989 | TMC T8J606 | KR826616 | LBT 8909 | -- | (No Photo) |
| 1166 | 1989 | TMC T8J606 | KR826624 | LBT 8917 | -- | 1166 |
| 1167 | 1989 | TMC T8J606 | KR826617 | LBT 8910 | -- | 1167 |
| 1168 | 1989 | TMC T8J606 | KR826623 | LBT 8916 | -- | 1168(Chaffee Yiu Photo) |
| 1169 | 1989 | TMC T8J206 | KR826626 | LBT 8919 | -- | (No Photo) |
| 1170 | 1988 | TMC T8J206 | JR825484 | RTD 2112 | -- | (No Photo) |
| 1171 | 1988 | TMC T8J206 | JR825466 | RTD 2094 | -- | 1171 |
| 1172 | 19__ | TMC | - | Omni Trans ? | -- | 1172 |
| 1173 | 1980 | GMC T8H203 | - | OCTD ? | -- | (No Photo) |
| 1174 | 1980 | GMC T8H203 | - | OCTD ? | -- | (No Photo) |
| 1175 | 1980 | GMC T8H203 | - | OCTD ? | -- | 1175 |
| 1176 | 1980 | GMC T8H203 | - | OCTD ? | -- | (No Photo) |
| 1177 | 1980 | GMC T8H203 | - | OCTD ? | -- | (No Photo) |
| 1178 | 1980 | GMC T8H203 | - | OCTD ? | -- | 1178 |
| 1179 | 1980 | GMC T8H203 | - | OCTD ? | -- | (No Photo) |
| 1180 | 1980 | GMC T8H203 | - | OCTD ? | -- | (No Photo) |
1182 |
19__ | TMC T8J206 | - | SCRTD? | - | (No Photo) |
1183 |
19__ | TMC T8J206 | - | SCRTD? | - | (No Photo) |
1185 |
19__ | TMC T8J206 | - | SCRTD? | - | 1185 |
1186 |
19__ | TMC | - | LBT? | - | (No Photo) |
1188 |
1992 | TMC T8O206 | - | LBT 9215 | - | (No Photo) |
1189 |
1993 | TMC | - | LBT 9317 | - | 1189 |
1190 |
19__ | TMC | - | LBT? | - | (No Photo) |
1191 |
1993 | TMC | - | LBT 9314 | - | 1191 |
1194 |
19__ | TMC | - | SCRTD 2300? | - | (No Photo) |
| 2957 | 1974 | GMC T8H 5308A | - | American West Stages 810 | Retired | 2957(Sean Ault Photo) |
unnumbered |
19__ | Orion 02.501 | - | LBT ? | -- | Orion (Chinatown Wrap) |
Additional Information provided by:
Sean Ault
Click on the buttons below to continue.

Please email comments and questions to: rtd1121@yahoo.com