All photos by Andrew Novak unless noted.
| Description | Photo |
| Visitor Center from the parking lot. Building is made to look similar to a Southern Pacific railroad station. | WRM |
| Key System Bridge Unit 187 at Gum Grove on the Museum's mainline | 187 |
| Key System Bridge Unit 187 at Gum Grove on the Museum's mainline. Noted railroad historian Chard Walker is standing in the doorway. | 187 |
| Key System Bridge Unit 187 Interior Photo | 187 |
| Key System Bridge Unit 187 Interior Photo | 187 |
| Key System Bridge Unit 182 inside Car House 1 | 182 |
| Key System 271 inside Car House 1 | 271 |
| Key System 352 outside Car House 1 | 352 |
| Key System locomotive 1001 inside Car House 1 | 1001 |
| SF MUNI 178 and SN 62 outside Car House 1 | 178-62 |
| SF MNUI PCC 1016 inside of the shop building under going restoration work. | 1016 |
| SF MUNI PCC 1153 inside Car House 1 | 1153 |
| SF MUNI Boeing 1258 inside Car House 1 | 1258 |
| SF MUNI Magic Carpet 1003 inside Car House 1 | 1003 |
| SF MUNI Magic Carpet 1003 interior photo | 1003 |
| SF MUNI Magic Carpet 1003 inside Car House 1 (Black and White) | 1003 |
| SF MUNI Magic Carpet 1003 inside Car House 1 (Black and White) | 1003 |
| SF MUNI 1003 and 178 inside Car House 1 (Black and White) | 1003-178 |
| SF MUNI 178 inside Car House 1 (Black and White) | 178 |
| SF MUNI 178 interior photo | 178 |
| SF MUNI MW | MW |
| SF MUNI MW | MW |
| Sacramento Northern 62 outside Car House 1 | 62 |
| Sacramento Northern 654 inside of the shop building under going work. | 654 |
| Sacramento Northern 1005 (Interior Photo) inside of the shop building under going restoration work. | 1005 |
| Former PE 457 | 457 |
| Former Interurban Electric Railway Car bodies | IER Bodies |
| Central California Traction Company GE 70-Tonner inside Car House 1 | 30 |
| Black Pool Boat 226 inside Car House 1 | 226 |
| Melbourne Tram 648 inside Car House 1 | 648 |
| United States Maritime Commission 561 (Richmond Shipyard Railway) inside Car House 1 | 561 |
| United States Maritime Commission 561 (Richmond Shipyard Railway) Interior | 561 |
| United States Maritime Commission 561 (Richmond Shipyard Railway) Interior | 561 |
| Petaluma and Santa Rosa 63 outside Car House 1 | 63 |
| Peninsular Railway 52 outside Car House 1 | 52 |
| Petaluma and Santa Rosa 63 and Peninsular Railway 52 outside Car House 1 | 63-52 |
Click on the buttons below to continue.
Please email comments and questions to: rtd1121@yahoo.com