New Additions to the page.
| Number | Year | Manufacturer/Model | Serial/Vin | From | Notes | In Service photo | At RTS photo |
| 100 | 1979 (May) | GMC T7W603 | 348 | Janesville (WI) #416 | Painted as RTA | 416 | 100 (Andrew Novak Photo) |
| 111 | 1966 (December) | GMC TDH-4519 | 1363 | Jackson Transit (MS) #1649 - OCTD #112 - Tucson (AZ) #1649 - RTA #111 | --- | 111 | 111 |
| 202 | 1973 | GMC TDH-3302A | 151 | Lawrence, Kansas | Baby Fishbowl with Bus-O-Rama ads | --- | 202 / 202 |
311 |
1951 | GMC PD-4103 | 082 | Peninsula Charter | --- | --- | 311 |
| 351 | 1965 (May) | GMC TDH-5303 | 3040 | Dallas (TX) #120 - OCTD #1010 | Painted as San Diego | --- | 351 |
| 364 | 1962 (May) | GMC TDH-4517 | 1522 | Overlake Transit (WA) #40 - Seattle Metro (WA) #475 - Peerless Stages #364 | --- | --- | 364 |
| 374 | 1974 (June) | GMC T6H 4523N | 0717 | Pierce Transit | --- | --- | 374 / 374 |
| 626 | 1975 (April) | GMC T6H-4523A | 1379 | NCTD (Oceanside) | --- | --- | 626 |
705 |
1961 (July) | GMC TDH-4517 | 1160 | AC Transit (Oakland) | Cut Down By AC Transit | --- | 705 / 708-705 / 705 |
| 708 | 1961 (July) | GMC TDH-4517 | 1163 | AC Transit (Oakland) | Cut Down By AC Transit | 708 | 708 (Andrew Novak Photo) |
| 850 | 1977 | AM General 9635B-6 | 0463 | Santa Cruz #850 - United Airlines #324 | --- | --- | 850 |
| 874 | 1979 | GMC TDH-4523N | M019 | Bellingham (Washington) | --- | --- | 874 |
| 942 | 1972 (June) | GMC T6H-5307N | 068 | AC Transit (Oakland) | --- | --- | 942 |
1003 |
1973 | GMC T8H-5307A | 1069 | SCRTD | --- | --- | 1003 |
| 1056 | 1967 (June) | GMC S8M-5302 | 1004 | Gray Line of Los Angeles #4913 - Fun Bus (Anaheim) #5309 - Gray Line of Alaska #107 | Repainted RTD Airport Express #3015 | 107 | 1056 / 3015 |
| 1128 | 1987 | Neoplan AN440/3 | HL013348 | SCRTD/LACMTA #1128 - LADOT #1128 | --- | --- | 1128 |
| 1322 | 1972 (December) | GMC T6H-5308A | 032 | New York Bus Service (NY) | --- | --- | 1322 (Andy Goddard Photo) |
1415 |
1980 (April) | GMD T8H-5307A | M063 | Double A (CT) | SOLD OFF ROSTER | --- | 1415 (Andrew Novak Photo) |
| 1728 | 1973 (August) | GMC T6H-4523A | 425 | Stockton | --- | --- | 1728 |
| 1839 | 1979 | GMC T7H-203 | A065 | Billings, Montana | SOLD OFF ROSTER | --- | 1839 |
1980 |
1989 | TMC T8O206 | KR826054 | SCRTD/LACMTA | SOLD OFF ROSTER | --- | |
| 2004 | 1982 | GMC T8J604 | CV820388 | C-Tran (WA) | --- | --- | 2004 |
| 2102 | 1958 (April) | GMC TDH-4801 | 529 | AC Transit (Oakland) | Painted LATL yellow and green renumbered 2101 | 2102 (Tom Helliwell Photo) | ACTransit / LATL |
2106 |
1988 | TMC T8O206 | JR825478 | SCRTD/LACMTA | --- | --- | |
2190 |
1988 | TMC T8O206 | JR825562 | SCRTD/LACMTA | --- | --- | |
2308 |
1982 (June) | GMC T8J204 | BV820811 | RTA (Riverside) | Painted as WAMATA | 2308 (Russ Jones Photo) | White/ WAMATA / WAMATA |
| 2363 | 1954 (April) | GMC TDH-4801 | 129 | Metropolitan Coach Lines (MCL) #463 - SCRTD #2363 | --- | --- | --- |
| 2363 | 1989 (October) | TMC T8O206 | KR826700 | SCRTD/LACMTA | SOLD OFF ROSTER | --- | 2363 |
| 2390 | 1989 | TMC T8O206 | KR826727 | SCRTD/LACMTA | SOLD OFF ROSTER | --- | |
| 2397 | 1954 (April) | GMC TDH-4801 | 163 | MCL #497 - SCRTD #2397 | SOLD OFF ROSTER | --- | 2397 / 2397 |
| 2397 | 1989 | TMC T8O206 | KR826734 | SCRTD/LACMTA | --- | --- | 2397 |
| 2403 (332) | 1982 (September) | GMC T8J-204 | CV821126 | Penninsula Charter (Bishop Ranch 2) | Painted Metro Express renummbered 2403 | --- | 2403 | 2558 | 1988 (August) | Flxible 40102-6C | JD099731 | SCRTD/LACMTA | SOLD OFF ROSTER | --- | 2558 (Craig Barnes Photo) |
| 2700 | 1976 (March) | GMC T6H-4523A | 1835 | Modesto #B130 - IntraCity Transit #20130 | Painted as SCRTD | B130 (Jim Walker Photo) | 2700 (Eddie Anthony Photo) |
| 2847 | 1990 (November) | Flxible 40102-6L | LD101656 | SCRTD/LACMTA | --- | --- | 2847 (Craig Barnes Photo) |
| 2932 | 1992 | Flxible 40102-6TL | ND102735 | SCRTD/LACMTA | --- | --- | 2932 |
| 3011 | 1982 (June) | GMC T8J204 | BV820821 | RTA (Riverside) | Painted as NYCTA | --- | 3011 (Andrew Novak Photo) |
3021 |
1980 | GMC T8H-203 | A1216 | OCTD/OCTA | --- | --- | 3021 |
3037 |
1980 | GMC T8H-203 | A1232 | OCTD/OCTA | --- | --- | 3037 |
| 3907 | 1963 (November) | GMC TDH-5304 | 222 | DC Transit (DC) #6342 - RTA #162 | Painted as NYCTA | --- | 3907 |
| 5034 | 1982 (September) | GMD TA60102A | C5200022 | OC Transpo (Canada) #8208 - Mississauga Transit (Canada) #5034 | --- | 8208/5034 | 5034 (Andrew Novak Photo) |
| 5210 | 1990 (May) | MCI TC40102A | L3000197 | Santa Monica Municipal Bus Lines | --- | 5210 | |
| 5285 | 1973 (April) | GMC T6H-5307A | 127 | PANYNJ #20 - LAX #20 - Everett Transit (WA) #2455 | Painted as NYCTA | --- | 5285 |
| 6090 | 1984 (November) | MAN SG310-18-3A | EC720800 | San Francisco MUNI | SOLD OFF ROSTER | --- | 6090 |
| 6599 | 1951 | GMC TDH 5103 | 577 | SCRTD | Destroyed for movie | -- | Before / After |
| 7020 | 1974 (December) | GMC T6H-4523A | 1192 | Culver City Municipal Bus Lines #4521 and #7020 | --- | --- | 7020 |
| 7728 | 1980 (June) | Grumman 87053102-8V-1 | 91785 | SCRTD | --- | --- | 7728 |
| 7730 | 1982 (March) | Grumman 35096-6 | CD094203 | SCAT #4529 - Port Hueneme MP #45 | Painted as SCRTD | --- | 7730 |
| 8589 | 1981 (May) | GMC T8J204 | BV811320 | SCRTD/LACMTA | SOLD OFF ROSTER | --- | 8589 (Andrew Novak Photo) |
| 8141 (8592) | 1981 | GMC T8J204 | BV811087 | SFO #8141/SCRTD #8592 | --- | --- | 8141 / Interior |
| 8647 | 1986 | Flxible 3510-6C | 097732 | VTA (San Jose) | SOLD OFF ROSTER | 8647(Dan Parker Photo) | 8647 |
Additional Information provided by:
Craig Barnes and Scott Richards
Click on the buttons below to continue.

Please email comments and questions to: rtd1121@yahoo.com